India's first Summer Olympiad Exam focused on students' conceptual understanding of previous classes | The exam will have 70-75% weightage of previous class and 25-30% weightage of the one before. Check the syllabus | The exams are scheduled in May 2023 and July 2023. Check the Exam Dates here| See Marking Scheme here | Frequently Asked Questions (FAQs) | Register now for Summer Olympiads

Unicus Science Olympiad (USO) Cutoff

Class Cut-off For Medals Cut-off For Merit Certificate
1 60% N.A.
2 96% 92%
3 95% 89%
4 93% 85%
5 87% 81%
6 88% 76%
7 88% 78%
8 88% 78%
9 90% 80%
10 84% 81%
11 83% 79%
1 60% -
2 98% 93%
3 97% 93%
4 97% 93%
5 93% 85%
6 91% 85%
7 88% 83%
8 88% 81%
9 86% 80%
10 89% 83%
11 86% 81%
1 60% -
2 96% 91%
3 95% 87%
4 97% 89%
5 91% 85%
6 88% 83%
7 86% 83%
8 88% 79%
9 91% 86%
10 93% 83%
11 88% 83%
1 60% -
2 96% 94%
3 97% 93%
4 95% 91%
5 93% 85%
6 91% 86%
7 89% 84%
8 88% 83%
9 86% 79%
10 86% 81%
11 84% 76%
1 60% N.A.
2 96% 91%
3 93% 89%
4 95% 91%
5 93% 89%
6 92% 84%
7 89% 82%
8 91% 82%
9 91% 80%
10 91% 79%
11 84% 72%
70%