India's first Summer Olympiad Exam focused on students' conceptual understanding of previous classes | The exam will have 70-75% weightage of previous class and 25-30% weightage of the one before. Check the syllabus | The exams are scheduled in May 2023 and July 2023. Check the Exam Dates here| See Marking Scheme here | Frequently Asked Questions (FAQs) | Register now for Summer Olympiads

Unicus Non-Routine Mathematics Olympiad (UNRMO) Cutoff

Class Cut-off For Medals Cut-off For Merit Certificate
3 83% 45%
4 83% 55%
5 83% 72%
6 68% 52%
7 88% 70%
8 79% 61%
9 84% 65%
10 65% 50%
3 72% 22%
4 65% 20%
5 70% 31%
6 63% 22%
7 72% 26%
8 75% 25%
9 75% 22%
10 70% 25%
3 70% 25%
4 70% 38%
5 83% 43%
6 79% 29%
7 72% 48%
8 79% 38%
9 84% 45%
10 70% 50%
3 72% 27%
4 75% 37%
5 70% 22%
6 70% 25%
7 72% 25%
8 78% 28%
9 70% 26%
10 78% 35%
70%