India's first Summer Olympiad Exam focused on students' conceptual understanding of previous classes | The exam will have 70-75% weightage of previous class and 25-30% weightage of the one before. Check the syllabus | The exams are scheduled in May 2023 and July 2023. Check the Exam Dates here| See Marking Scheme here | Frequently Asked Questions (FAQs) | Register now for Summer Olympiads

Unicus General Knowledge Olympiad (UGKO) Cutoff

Class Cut-off For Medals Cut-off For Merit Certificate
2 97% 94%
3 97% 93%
4 97% 91%
5 97% 95%
6 98% 96%
7 98% 94%
8 97% 94%
9 97% 94%
10 94% 89%
11 96% 86%
2 99% 96%
3 95% 87%
4 97% 89%
5 97% 87%
6 96% 84%
7 96% 89%
8 96% 91%
9 92% 72%
10 90% 80%
11 98% 94%
2 96% 91%
3 97% 91%
4 97% 87%
5 97% 87%
6 97% 88%
7 94% 88%
8 94% 84%
9 98% 93%
10 94% 81%
11 97% 94%
2 96% 89%
3 97% 93%
4 97% 91%
5 97% 95%
6 98% 93%
7 96% 85%
8 94% 91%
9 98% 91%
10 96% 86%
11 94% 82%
2 96% 91%
3 97% 91%
4 95% 85%
5 95% 93%
6 91% 82%
7 92% 82%
8 95% 91%
9 91% 82%
10 89% 82%
11 85% 72%
70%