India's first Summer Olympiad Exam focused on students' conceptual understanding of previous classes | The exam will have 70-75% weightage of previous class and 25-30% weightage of the one before. Check the syllabus | The exams are scheduled in May 2023 and July 2023. Check the Exam Dates here| See Marking Scheme here | Frequently Asked Questions (FAQs) | Register now for Summer Olympiads

Unicus English Olympiad (UEO) Cutoff

Class Cut-off For Medals Cut-off For Merit Certificate
1 60% N.A.
2 91% 84%
3 89% 79%
4 85% 73%
5 79% 67%
6 81% 69%
7 76% 66%
8 74% 65%
9 91% 76%
10 89% 78%
11 81% 61%
1 60% N.A.
2 94% 89%
3 91% 87%
4 87% 75%
5 85% 73%
6 81% 70%
7 81% 66%
8 84% 75%
9 86% 75%
10 91% 83%
11 84% 79%
1 60% N.A.
2 94% 86%
3 91% 87%
4 89% 81%
5 85% 77%
6 79% 72%
7 84% 74%
8 84% 79%
9 83% 79%
10 91% 86%
11 89% 83%
1 60% N.A.
2 96% 91%
3 89% 85%
4 87% 83%
5 81% 73%
6 84% 71%
7 84% 78%
8 94% 83%
9 93% 89%
10 91% 86%
11 91% 83%
1 60% N.A.
2 93% 88%
3 89% 79%
4 91% 77%
5 89% 79%
6 86% 76%
7 80% 74%
8 89% 79%
9 86% 82%
10 91% 87%
11 90% 86%
70%